9837 Silver Star Road, Silverstar ~ SPECIFICATIONS |
| Description | ||
|
| ||
| Year Built: | 1987(Substantially) | |
| Zoning: | R7 | |
| Taxes: | $2,828.42(2006) | |
| Total Finished Sq. Ft. | 1778 SQ. FT. | |
|
| ||
| Main Level | 672 Square Feet | |
| Above Main | 434 Square Feet | |
| Below Main | 672 Square Feet | |
| Miscellaneous | ||
|
| ||
| Bedrooms: | 4 | |
| Bathrooms: | 2 | |
| Water: | Private Utility | |
| Sewer: | Sewer Connected | |
| Information sources are believed reliable, but should not be relied upon without further verification. | ||
