10 8525 Ewings Landing Rd, Westside Road ~ SPECIFICATIONS |
| Description | ||
|
| ||
| Year Built: | 1997 | |
| Zoning: | P1 | |
| Legal Description: | Lot10of, Lot2, DL3329,ODYD,Plan1965except plans 2570 and B7383 | |
| Taxes: | 2915.48 (2007) | |
| Total Finished Sq. Ft. | 2850 SQ. FT. | |
|
| ||
| Main Level | 1100 Square Feet | |
| Above Main | 750 Square Feet | |
| Below Main | 1000 Square Feet | |
| Main Level | ||
|
| ||
| Living Room | 12'x30'10 | |
| Kitchen | 9'6 | |
| Bedroom 3 | 9'6 | |
| Bedroom 4 | 9'8 | |
| Deck | 11'x32' | |
| Above Main | ||
|
| ||
| Master Bedroom | 16'8 | |
| Bedroom 2 | 9'8 | |
| Below Main | ||
|
| ||
| Family Room | 12'x30'10 | |
| Bedroom 5 | 9'3 | |
| Laundry | 9'2 | |
| Bedroom | 8'11 | |
| Patio | 11'x32' | |
| Miscellaneous | ||
|
| ||
| Bedrooms: | 6 | |
| Bathrooms: | 3 | |
| Water: | Lake Intake | |
| Sewer: | SepticInstalled | |
| Information sources are believed reliable, but should not be relied upon without further verification. | ||
