#1 - 600 Monashee Road, Silverstar ~ SPECIFICATIONS |
| Description | ||
|
| ||
| Year Built: | 1991(Approximate) | |
| Zoning: | R4 | |
| Legal Description: | Strata Lot 1, DL 1355, ODYD, Strata Plan KAS1849 | |
| Taxes: | $3,476.68(2007) | |
| Total Finished Sq. Ft. | 2708 SQ. FT. | |
|
| ||
| Main Level | 1060 Square Feet | |
| Above Main | 442 Square Feet | |
| Below Main | 1206 Square Feet | |
| Main Level | ||
|
| ||
| Living Room | 27 x 12 | |
| Kitchen | 15 x 15 | |
| Bedroom 2 | 11 x 9 | |
| Foyer | 4 x 15 | |
| Bathroom | ||
| Deck | ||
| Above Main | ||
|
| ||
| Master Bedroom | 15 x 13 | |
| Ensuite | ||
| Below Main | ||
|
| ||
| Bedroom 2 | 11 x 12 | |
| Bedroom 3 | 11 x 12 | |
| Bedroom 4 | 10 x 8 | |
| Family Room | 14 x 16 | |
| Other | 12 x 16 | |
| Storage | 19 x 15 | |
| Bathroom | ||
| Miscellaneous | ||
|
| ||
| Bedrooms: | 5 | |
| Bathrooms: | 3 | |
| Water: | Private Utility | |
| Sewer: | Sewer Connected | |
| Information sources are believed reliable, but should not be relied upon without further verification. | ||
