#2-560 Monashee Road, Silverstar ~ SPECIFICATIONS |
| Description | ||
|
| ||
| Year Built: | 1993 | |
| Lot Size: | 47'x123' | |
| Zoning: | R4 | |
| Legal Description: | SL2 DL 1355 ODYD SPL #KAS1403 | |
| Taxes: | $1,889.(2007) | |
| Total Finished Sq. Ft. | 1164 SQ. FT. | |
|
| ||
| Main Level | 1054 Square Feet | |
| Below Main | 110 Square Feet | |
| Main Level | ||
|
| ||
| Living Room | 16'5 x 16 | |
| Kitchen | 14'6 x 12'5 | |
| Master Bedroom | 12 x 12 | |
| Ensuite | 9 x 5 | |
| Bedroom 2 | 12 x 10 | |
| Bathroom | 7 x 6 | |
| Deck | 18 x 8 | |
| Below Main | ||
|
| ||
| Laundry | 6 x 5 | |
| Foyer | 4 x 8 | |
| Miscellaneous | ||
|
| ||
| Bedrooms: | 2 | |
| Bathrooms: | 2 | |
| Water: | Private Utility | |
| Sewer: | Sewer Connected | |
| Information sources are believed reliable, but should not be relied upon without further verification. | ||
