#25 - 9889 Pinnacles Road, Silverstar ~ SPECIFICATIONS |
| Description | ||
|
| ||
| Year Built: | 2002 | |
| Legal Description: | Strat Lot 2, DL 1355, ODYD, Strata Plan KA2715 | |
| Taxes: | $2,745.51(2007) | |
| Total Finished Sq. Ft. | 1660 SQ. FT. | |
|
| ||
| Main Level | 782 Square Feet | |
| Above Main | 752 Square Feet | |
| Below Main | 126 Square Feet | |
| Main Level | ||
|
| ||
| Living Room | 12'6 X 12' | |
| Dining Room | 12'6' X 10 | |
| Kitchen | 12'6 X 10' | |
| Half Bath | ||
| Patio | ||
| Above Main | ||
|
| ||
| Master Bedroom | 16'2 X 12' | |
| Ensuite | ||
| Bedroom 2 | 9'6 X 12' | |
| Bedroom 3 | 8' X 13' | |
| Bathroom | ||
| Miscellaneous | ||
|
| ||
| Bedrooms: | 3 | |
| Bathrooms: | 2.5 | |
| Water: | Private Utility | |
| Sewer: | Connected | |
| Information sources are believed reliable, but should not be relied upon without further verification. | ||
