800 Mt. Ida Drive, Coldstream ~ SPECIFICATIONS |
| Description | ||
|
| ||
| Year Built: | 2006 | |
| Lot Size: | 0.75 acre | |
| Zoning: | R1 | |
| Legal Description: | Lot 6, Section 23, Twp 9, ODYD, Plan KAP76419 | |
| Taxes: | $4,403.37(2007) | |
| Total Finished Sq. Ft. | 5891 SQ. FT. | |
|
| ||
| Main Level | 2412 Square Feet | |
| Below Main | 3479 Square Feet | |
| Main Level | ||
|
| ||
| Living Room | 18 x 20 | |
| Dining Room | 14 x 9 | |
| Kitchen | 19 x 14 | |
| Master Bedroom | 19 x 14 | |
| Ensuite | 11 x 14 | |
| Bedroom 4 | 11 x 11 | |
| Laundry | 7 x 8 | |
| Nook | 11 x 13 | |
| Piano Room | 12 x 13 | |
| Dance Studio | 22 x 38 | |
| Below Main | ||
|
| ||
| Family Room | 20 x 21 | |
| Bedroom 2 | 16 x 18 | |
| Bedroom 3 | 13 x 14 | |
| Bathroom | 9 x 5 | |
| Bathroom | 9x 5 | |
| Den-Office | 14 x 10 | |
| Dance Studio | 22 x 38 | |
| Home Gym | 11 x 12 | |
| Patio | 30 x 12 | |
| Miscellaneous | ||
|
| ||
| Bedrooms: | 4 | |
| Bathrooms: | 3.5 | |
| Water: | Municipal | |
| Sewer: | Sewer Connected | |
| Information sources are believed reliable, but should not be relied upon without further verification. | ||
