78 Hollingsworth Rd, Lumby ~ Cherryville ~ SPECIFICATIONS |
| Description | ||
|
| ||
| Year Built: | 1997(Approximate) | |
| Zoning: | Res | |
| Legal Description: | Lot 4, Plan 32912, Sec. 10, DL 2000, ODYD TWP 57 See Lengthy Legal | |
| Taxes: | $1,674.92(2007) | |
| Total Finished Sq. Ft. | 1925 SQ. FT. | |
|
| ||
| Main Level | 1075 Square Feet | |
| Above Main | 850 Square Feet | |
| Main Level | ||
|
| ||
| Living Room | 19'6 x 15'11 | |
| Dining Room | 13'6 x 11 | |
| Kitchen | 12'10 x 8'1 | |
| Bathroom | 5'05 x 7'11 | |
| Foyer | 11 x 13'1 | |
| Deck | 7'9 x 45 | |
| Above Main | ||
|
| ||
| Master Bedroom | 13'06 x 15 | |
| Bedroom 2 | 11'02 x 9'07 | |
| Bedroom 3 | 13'07 x 14 | |
| Bathroom | 4 x 9'8 | |
| Miscellaneous | ||
|
| ||
| Bedrooms: | 3 | |
| Bathrooms: | 2 | |
| Water: | Well | |
| Sewer: | Septic Installed | |
| Information sources are believed reliable, but should not be relied upon without further verification. | ||
