#8 7880 Kidston Road, Coldstream ~ SPECIFICATIONS |
| Description | ||
|
| ||
| Year Built: | 1981(Approximate) | |
| Zoning: | R5 | |
| Legal Description: | Lot 8,Plan KAS512, Sec 14, DL 01, ODYD | |
| Taxes: | $1,841.38(2004) | |
| Total Finished Sq. Ft. | 2260 SQ. FT. | |
|
| ||
| Main Level | 2260 Square Feet | |
| Main Level | ||
|
| ||
| Living Room | 13'x18' | |
| Dining Room | 12'x10' | |
| Kitchen | 10'x8' | |
| Family Room | 13'x12' | |
| Deck | 10'x14' | |
| Above Main | ||
|
| ||
| Master Bedroom | 21'x11' | |
| Bedroom 2 | 12'x10' | |
| Ensuite | 9'x5' | |
| Bathroom | 6'x5' | |
| Below Main | ||
|
| ||
| Bedroom 3 | 13'x19' | |
| Bathroom | 7'x4' | |
| Bedroom 2 | 13'x9' | |
| Miscellaneous | ||
|
| ||
| Bedrooms: | 3 | |
| Bathrooms: | 4 | |
| Water: | Municipal | |
| Sewer: | Sewer Connected | |
| Information sources are believed reliable, but should not be relied upon without further verification. | ||
