#5 - 4409 20 Street, Vernon ~ Harwood ~ SPECIFICATIONS |
| Description | ||
|
| ||
| Year Built: | 1993(Approximate) | |
| Zoning: | R5 | |
| Legal Description: | Strata Lot 5, Section 2, Twp 8, ODYD, Strata Plan KAS1108 | |
| Taxes: | $1,720.71(2006) | |
| Total Finished Sq. Ft. | 1770 SQ. FT. | |
|
| ||
| Main Level | 860 Square Feet | |
| Above Main | 840 Square Feet | |
| Below Main | 860 Square Feet | |
| Main Level | ||
|
| ||
| Living Room | 20 x 13 | |
| Kitchen | 8 x 10 | |
| Dining Room | 8 x 7 | |
| Bedroom 4 | 8 x 9 | |
| Patio | 14 x 10 | |
| Above Main | ||
|
| ||
| Master Bedroom | 15 x 12 | |
| Bedroom 2 | 11 x 10 | |
| Bedroom 3 | 10 x 11 | |
| Storage | 4 x 6 | |
| Miscellaneous | ||
|
| ||
| Bedrooms: | 4 | |
| Bathrooms: | 3 | |
| Water: | Municipal | |
| Sewer: | Sewer Connected | |
| Information sources are believed reliable, but should not be relied upon without further verification. | ||
