12 - 83 Peregrine Road, Vernon ~ Adventure Bay ~ SPECIFICATIONS |
| Description | ||
|
| ||
| Year Built: | 1995(Approximate) | |
| Zoning: | R5 | |
| Legal Description: | Strata Lot 12, District Lot 297, ODYD, Strata Plan KAS1283 | |
| Taxes: | $2,333.16(2006) | |
| Total Finished Sq. Ft. | 1792 SQ. FT. | |
|
| ||
| Main Level | 1792 Square Feet | |
| Main Level | ||
|
| ||
| Living Room | 15x13 | |
| Dining Room | 13x8 | |
| Kitchen | 14x14 | |
| Master Bedroom | 15x11 | |
| Ensuite | ||
| Foyer | 10x6 | |
| Laundry | ||
| Deck | 15x14 | |
| Below Main | ||
|
| ||
| Bedroom 2 | 14x13 | |
| Bedroom 3 | 12x8 | |
| Utility | 10x10 | |
| Bathroom | ||
| Deck | 15x14 | |
| Miscellaneous | ||
|
| ||
| Bedrooms: | 3 | |
| Bathrooms: | 2 | |
| Water: | Private Utility | |
| Sewer: | Sewer Connected | |
| Information sources are believed reliable, but should not be relied upon without further verification. | ||
