#29 - 1809 40th Avenue, Vernon ~ SPECIFICATIONS |
| Description | ||
|
| ||
| Year Built: | 1975(Approximate) | |
| Zoning: | R5 | |
| Taxes: | $958.11(2006) | |
| Total Finished Sq. Ft. | 1048 SQ. FT. | |
|
| ||
| Main Level | 552 Square Feet | |
| Above Main | 496 Square Feet | |
| Main Level | ||
|
| ||
| Living Room | 19x11 | |
| Dining Room | 10x8 | |
| Kitchen | 10x8 | |
| Bathroom | 8x8 | |
| Above Main | ||
|
| ||
| Master Bedroom | 11x11 | |
| Bedroom 2 | 9x8 | |
| Bedroom 3 | 9x8 | |
| Den | 7x4 | |
| Bathroom | ||
| Miscellaneous | ||
|
| ||
| Bedrooms: | 3 | |
| Bathrooms: | 2 | |
| Water: | Municipal | |
| Sewer: | Sewer Connected | |
| Information sources are believed reliable, but should not be relied upon without further verification. | ||
