444 Ridgemont Drive, Coldstream ~ SPECIFICATIONS |
| Description | ||
|
| ||
| Year Built: | 1983(Approximate) | |
| Lot Size: | 0.49 | |
| Zoning: | R1 | |
| Taxes: | $2,640.51(2007) | |
| Total Finished Sq. Ft. | 3352 SQ. FT. | |
|
| ||
| Main Level | 1830 Square Feet | |
| Below Main | 1522 Square Feet | |
| Miscellaneous | ||
|
| ||
| Bedrooms: | 5 | |
| Bathrooms: | 3 | |
| Water: | Municipal | |
| Sewer: | Septic Installed | |
| Information sources are believed reliable, but should not be relied upon without further verification. | ||
