105 Cypress Drive, Coldstream ~ CS - Mun of Coldstream ~ SPECIFICATIONS |
| Description | ||
|
| ||
| Year Built: | 1990(Approximate) | |
| Lot Size: | 0.67 acres | |
| Zoning: | RE | |
| Legal Description: | Lot 4, Sec 30, Twp 6, ODYD, Plan 33029 except plan 36500 | |
| Taxes: | $2,293.58(2007) | |
| Total Finished Sq. Ft. | 2245 SQ. FT. | |
|
| ||
| Main Level | 1235 Square Feet | |
| Below Main | 1010 Square Feet | |
| Main Level | ||
|
| ||
| Living Room | 16'x14'9 | |
| Kitchen | 14'9x14'2 | |
| Dining Room | 19'4x11' | |
| Master Bedroom | 14'9x14'2 | |
| Bedroom 2 | 11'5x11'3 | |
| Below Main | ||
|
| ||
| Family Room | 19'10x14'8 | |
| Game Room | 16'x14'10 | |
| Laundry | 13'x7'7 | |
| Den | 9'x9'1 | |
| Bedroom 3 | 11'2x9'5 | |
| Miscellaneous | ||
|
| ||
| Bedrooms: | 3 | |
| Bathrooms: | 3 | |
| Water: | Municipal | |
| Sewer: | Septic Installed | |
| Information sources are believed reliable, but should not be relied upon without further verification. | ||
