14115 Juniper Drive, Coldstream ~ SPECIFICATIONS |
| Description | ||
|
| ||
| Year Built: | 1981(Approximate) | |
| Zoning: | Res | |
| Taxes: | $2,543.64(2007) | |
| Total Finished Sq. Ft. | 2500 SQ. FT. | |
|
| ||
| Main Level | 1350 Square Feet | |
| Below Main | 1150 Square Feet | |
| Main Level | ||
|
| ||
| Living Room | 19'6x13'3 | |
| Kitchen | 17'6x11' | |
| Dining Room | 10'4x9'11 | |
| Master Bedroom | 13'6x13'5 | |
| Bedroom 2 | 9'11x9'5 | |
| Bedroom 3 | 13'5x10'8 | |
| Below Main | ||
|
| ||
| Family Room | 18'3x15'7 | |
| Mediaroom | 16'1x12'3 | |
| Study | 12'5x7'6 | |
| Laundry | 11'3x9'3 | |
| Foyer | 10'x7'2 | |
| Storage | 9'6x5'9 | |
| Miscellaneous | ||
|
| ||
| Bedrooms: | 3 | |
| Bathrooms: | 3 | |
| Water: | Municipal | |
| Sewer: | Sewer Connected | |
| Information sources are believed reliable, but should not be relied upon without further verification. | ||
