733 Franklin Road, Lumby ~ SPECIFICATIONS |
| Description | ||
|
| ||
| Year Built: | 1980(Approximate) | |
| Lot Size: | 78x25 (.22 ac) | |
| Zoning: | Res | |
| Legal Description: | Lot 2; DL 418; Plan29512; ODYD | |
| Taxes: | $747.79(2007) | |
| Total Finished Sq. Ft. | 1120 SQ. FT. | |
|
| ||
| Main Level | 1120 Square Feet | |
| Main Level | ||
|
| ||
| Living Room | 19 x 15 | |
| Dining Room | 10 x 9 | |
| Kitchen | 9 x 9 | |
| Family Room | 13 x 12 | |
| Master Bedroom | 12 x 12 | |
| Bedroom 2 | 9 x 8 | |
| Bedroom 3 | 10 x 9 | |
| Bathroom | 10 x 5 | |
| Laundry | 7 x 6 | |
| Patio | 8 x 7 | |
| Miscellaneous | ||
|
| ||
| Bedrooms: | 3 | |
| Bathrooms: | 1 | |
| Water: | Private Utility | |
| Sewer: | Septic Installed | |
| Information sources are believed reliable, but should not be relied upon without further verification. | ||
