1 12877 Kidston Road , Coldstream ~ CS - Mun of Coldstream ~ SPECIFICATIONS |
| Description | ||
|
| ||
| Year Built: | 1997(Approximate) | |
| Lot Size: | .841 Acres | |
| Zoning: | SFD | |
| Legal Description: | Strata lot:1, DL: 55, ODYD, Strata Plan: KAS#1883 | |
| Taxes: | $10,248.48(2007) | |
| Total Finished Sq. Ft. | 4246 SQ. FT. | |
|
| ||
| Main Level | 1605 Square Feet | |
| Above Main | 1113 Square Feet | |
| Below Main | 1528 Square Feet | |
| Main Level | ||
|
| ||
| Living Room | 16x11 | |
| Dining Room | 14x14 | |
| Kitchen | 17x16 | |
| Family Room | 19x18 | |
| Bathroom | ||
| Porch | ||
| Deck | ||
| Above Main | ||
|
| ||
| Master Bedroom | 19x18 | |
| Ensuite | ||
| Den-Office | 18x16 | |
| Below Main | ||
|
| ||
| Bedroom 2 | 15x15 | |
| Bedroom 3 | 15x12 | |
| Bedroom 4 | 13x12 | |
| Laundry | ||
| Bathroom | ||
| Rec Room | 18x14 | |
| Other | ||
| Miscellaneous | ||
|
| ||
| Bedrooms: | 4 | |
| Bathrooms: | 4 | |
| Water: | Municipal | |
| Sewer: | Sewer Connected | |
| Information sources are believed reliable, but should not be relied upon without further verification. | ||
