12 8890 Swanshore Road , Sicamous ~ SM - Sicamous ~ SPECIFICATIONS |
| Description | ||
|
| ||
| Year Built: | 1973(Approximate) | |
| Zoning: | MHP | |
| Legal Description: | MHR #8693, Bay #12, Westmount Acres | |
| Taxes: | $146.33(2007) | |
| Total Finished Sq. Ft. | 1245 SQ. FT. | |
|
| ||
| Main Level | 1245 Square Feet | |
| Main Level | ||
|
| ||
| Living Room | 18 x 11 | |
| Dining Room | 13 x 11 | |
| Kitchen | 13 x 11 | |
| Master Bedroom | 10 x 10 | |
| Bedroom 2 | 11 x 8 | |
| Bedroom 3 | 8 x 8 | |
| Bathroom | 8 x 5 | |
| Den | 18 x 8 | |
| Foyer | 8 x 8 | |
| Miscellaneous | ||
|
| ||
| Bedrooms: | 3 | |
| Bathrooms: | 1 | |
| Water: | Private Utility | |
| Sewer: | Septic Installed | |
| Information sources are believed reliable, but should not be relied upon without further verification. | ||
