8 4404 20th Street Street , Vernon ~ HW - Harwood ~ SPECIFICATIONS |
| Description | ||
|
| ||
| Year Built: | 1994(Approximate) | |
| Zoning: | R5 | |
| Legal Description: | SL:2, S:2, TWP 8, ODYD, SP:KAS1237, TWI in the com. prop. in prop. to unit entlmnt of SL on F1 | |
| Taxes: | $2,336.32(2006) | |
| Total Finished Sq. Ft. | 2586 SQ. FT. | |
|
| ||
| Main Level | 866 Square Feet | |
| Above Main | 960 Square Feet | |
| Below Main | 750 Square Feet | |
| Main Level | ||
|
| ||
| Living Room | 17 x 13 | |
| Dining Room | 13 x 10 | |
| Kitchen | 13 x 10 | |
| Foyer | 8 x 7 | |
| Half Bath | ||
| Laundry | 7 x 7 | |
| Storage | 6 x 4 | |
| Deck | 13 x 6 | |
| Above Main | ||
|
| ||
| Master Bedroom | 17 x 14 | |
| Ensuite | ||
| Bedroom 2 | 13 x 12 | |
| Bedroom 3 | 13 x 10 | |
| Bathroom | ||
| Below Main | ||
|
| ||
| Family Room | 30 x 10 | |
| Workshop | 16 x 12 | |
| Storage | 10 x 9 | |
| Miscellaneous | ||
|
| ||
| Bedrooms: | 3 | |
| Bathrooms: | 3 | |
| Water: | Municipal | |
| Sewer: | Sewer Connected | |
| Information sources are believed reliable, but should not be relied upon without further verification. | ||
